| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CONTESTI |   | 74.48 | 43.80 |   | 30.68 | 6.14 | 5.89 | 6.11 | 6.25 | 6.29 | 0.00 | #7 |
| 2 | Nobunari ODA |   | 72.51 | 39.12 |   | 34.39 | 7.07 | 6.64 | 6.93 | 6.89 | 6.86 | 1.00 | #4 |
| 3 | Tomas VERNER |   | 62.19 | 26.23 |   | 35.96 | 7.43 | 7.14 | 6.96 | 7.25 | 7.18 | 0.00 | #10 |
| 4 | Martin LIEBERS |   | 56.73 | 29.90 |   | 26.83 | 5.43 | 5.18 | 5.29 | 5.50 | 5.43 | 0.00 | #16 |
| 5 | Igor MACYPURA |   | 55.29 | 31.18 |   | 24.11 | 5.04 | 4.61 | 4.75 | 4.82 | 4.89 | 0.00 | #1 |
| 6 | Tommy STEENBERG |   | 53.82 | 31.21 |   | 24.61 | 5.18 | 4.79 | 4.82 | 4.96 | 4.86 | 2.00 | #12 |
| 7 | Boris MARTINEC |   | 53.40 | 30.08 |   | 23.32 | 4.61 | 4.43 | 4.68 | 4.71 | 4.89 | 0.00 | #14 |
| 8 | Zoltan KELEMEN |   | 51.09 | 29.66 |   | 22.43 | 4.79 | 4.36 | 4.46 | 4.46 | 4.36 | 1.00 | #11 |
| 9 | Viktor PFEIFER |   | 49.96 | 24.89 |   | 26.07 | 5.29 | 5.07 | 5.25 | 5.21 | 5.25 | 1.00 | #5 |
| 10 | Gregor URBAS |   | 48.07 | 22.96 |   | 25.11 | 5.25 | 4.86 | 4.96 | 5.00 | 5.04 | 0.00 | #6 |
| 11 | Konstantin TUPIKOV |   | 47.97 | 25.80 |   | 23.17 | 4.89 | 4.50 | 4.64 | 4.71 | 4.43 | 1.00 | #2 |
| 12 | Maxim SHIPOV |   | 44.84 | 24.77 |   | 20.07 | 4.18 | 3.86 | 3.96 | 4.11 | 3.96 | 0.00 | #18 |
| 13 | Wesley CAMPBELL |   | 44.09 | 20.08 |   | 26.01 | 5.29 | 5.14 | 5.11 | 5.29 | 5.18 | 2.00 | #13 |
| 14 | Mikael REDIN |   | 43.54 | 21.86 |   | 21.68 | 4.36 | 4.21 | 4.36 | 4.43 | 4.32 | 0.00 | #9 |
| 15 | Severin KIEFER |   | 43.08 | 22.93 |   | 20.15 | 4.07 | 3.79 | 4.11 | 4.14 | 4.04 | 0.00 | #8 |
| 16 | Manuel KOLL |   | 42.16 | 21.95 |   | 21.21 | 4.36 | 4.07 | 4.21 | 4.36 | 4.21 | 1.00 | #15 |
| 17 | Tigran VARDANYAN |   | 40.46 | 20.18 |   | 20.28 | 4.04 | 3.89 | 4.07 | 4.21 | 4.07 | 0.00 | #3 |
| 18 | Evgenyi KRASNOPOLSKI |   | 37.31 | 18.71 |   | 18.60 | 3.82 | 3.64 | 3.64 | 3.82 | 3.68 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.10.2008 11:47