| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena GLEBOVA |   | 51.89 | 31.55 |   | 20.34 | 5.21 | 4.57 | 5.29 | 5.21 | 5.14 | 0.00 | #7 |
| 2 | Annette DYTRT |   | 51.89 | 28.89 |   | 23.00 | 5.93 | 5.29 | 5.82 | 5.89 | 5.82 | 0.00 | #19 |
| 3 | Caroline KOSTNER |   | 50.59 | 24.45 |   | 28.14 | 7.29 | 6.89 | 6.86 | 7.21 | 6.93 | 2.00 | #14 |
| 4 | Tamar KATZ |   | 46.79 | 26.48 |   | 20.31 | 5.18 | 4.75 | 5.25 | 5.07 | 5.14 | 0.00 | #11 |
| 5 | Katherina HADFORD |   | 39.48 | 20.96 |   | 18.52 | 4.79 | 4.25 | 4.75 | 4.75 | 4.61 | 0.00 | #6 |
| 6 | Isabelle PIEMAN |   | 39.10 | 21.92 |   | 18.18 | 4.50 | 4.32 | 4.75 | 4.54 | 4.61 | 1.00 | #13 |
| 7 | Roxana LUCA |   | 38.68 | 22.08 |   | 16.60 | 4.32 | 3.75 | 4.25 | 4.21 | 4.21 | 0.00 | #15 |
| 8 | Svetlana ISSAKOVA |   | 38.27 | 21.98 |   | 16.29 | 4.32 | 4.07 | 4.04 | 4.00 | 3.93 | 0.00 | #10 |
| 9 | Oksana GOZEVA |   | 37.68 | 19.72 |   | 18.96 | 5.18 | 4.39 | 4.75 | 4.89 | 4.50 | 1.00 | #16 |
| 10 | Viktoria HELGESSON |   | 37.59 | 18.55 |   | 19.04 | 4.79 | 4.57 | 4.82 | 4.82 | 4.79 | 0.00 | #5 |
| 11 | Angelica OLSSON |   | 36.87 | 20.24 |   | 16.63 | 4.36 | 4.00 | 4.25 | 4.14 | 4.04 | 0.00 | #12 |
| 12 | Kristin WIECZOREK |   | 36.73 | 18.98 |   | 17.75 | 4.57 | 4.14 | 4.36 | 4.54 | 4.57 | 0.00 | #18 |
| 13 | Molly OBERSTAR |   | 35.60 | 17.46 |   | 19.14 | 4.50 | 4.61 | 4.93 | 5.00 | 4.89 | 1.00 | #8 |
| 14 | Elisabeth STERN |   | 31.33 | 15.81 |   | 15.52 | 3.82 | 3.61 | 4.04 | 4.04 | 3.89 | 0.00 | #3 |
| 15 | Belinda SCHOENBERGER | CEV | 31.28 | 18.07 |   | 14.21 | 3.54 | 3.36 | 3.61 | 3.68 | 3.57 | 1.00 | #2 |
| 16 | Maria PAPASOTIRIOU |   | 29.86 | 15.09 |   | 14.77 | 3.68 | 3.50 | 3.79 | 3.82 | 3.68 | 0.00 | #22 |
| 17 | Emma GADZHIEVA |   | 28.50 | 15.79 |   | 14.71 | 3.93 | 3.43 | 3.68 | 3.75 | 3.61 | 2.00 | #20 |
| 18 | Hana CHARYPAROVA |   | 28.18 | 14.80 |   | 14.38 | 3.79 | 3.36 | 3.54 | 3.75 | 3.54 | 1.00 | #21 |
| 19 | Andrea KREUZER | CEV | 27.36 | 15.87 |   | 14.49 | 3.75 | 3.50 | 3.57 | 3.68 | 3.61 | 3.00 | #23 |
| 20 | Teodora POSTIC |   | 27.34 | 13.05 |   | 14.29 | 3.79 | 3.36 | 3.43 | 3.75 | 3.54 | 0.00 | #1 |
| 21 | Dora STRABIC |   | 21.12 | 9.11 |   | 12.01 | 3.25 | 2.82 | 3.00 | 3.11 | 2.82 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.10.2008 19:59