| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nobunari ODA | JPN | 211.56 | 2 | 1 |
| 2 | Samuel CONTESTI | ITA | 201.54 | 1 | 3 |
| 3 | Tomas VERNER | CZE | 196.66 | 3 | 2 |
| 4 | Martin LIEBERS | GER | 162.67 | 4 | 5 |
| 5 | Viktor PFEIFER | AUT | 160.76 | 9 | 4 |
| 6 | Igor MACYPURA | SVK | 160.22 | 5 | 7 |
| 7 | Tommy STEENBERG | USA | 159.68 | 6 | 6 |
| 8 | Konstantin TUPIKOV | POL | 142.66 | 11 | 8 |
| 9 | Boris MARTINEC | CRO | 136.65 | 7 | 14 |
| 10 | Zoltan KELEMEN | ROU | 135.59 | 8 | 13 |
| 11 | Mikael REDIN | SUI | 134.82 | 14 | 9 |
| 12 | Gregor URBAS | SLO | 131.12 | 10 | 15 |
| 13 | Wesley CAMPBELL | USA | 129.65 | 13 | 11 |
| 14 | Severin KIEFER | AUT | 129.31 | 15 | 10 |
| 15 | Manuel KOLL | AUT | 127.63 | 16 | 12 |
| 16 | Maxim SHIPOV | ISR | 126.85 | 12 | 16 |
| 17 | Tigran VARDANYAN | HUN | 114.74 | 17 | 17 |
| 18 | Evgenyi KRASNOPOLSKI | ISR | 100.00 | 18 | 18 |
| WD | Michal BREZINA | CZE |   |   |   |
Last Update: 17. 10. 2008 17:26